Informacje zgodnie z wymogami określonymi w art. 33 rozporządzenia REACH, dotyczące produktów STIGA Group.
Zgodnie z art. 33 rozporządzenia (WE) nr 1907/2006 (REACH) producenci, importerzy lub dystrybutorzy są zobowiązani do informowania klientów o obecności w swoich produktach jakiekolwiek substancji wzbudzających szczególnie duże obawy o stężeniu przekraczającym 0,1% masy produktu. Substancje zidentyfikowane jako wzbudzające szczególnie duże obawy, zostały włączone do tzw. Listy kandydackiej REACH przez Europejską Agencję Chemikaliów (ECHA).
Ołów (nr CAS 7439-92-1) został dodany do listy kandydackiej REACH w dniu 27.06.2018 r.
Ołów jest substancją zawartą w wielu różnych metalowych komponentach, które są instalowane w naszych maszynach.
Przykłady produktów o zawartości ołowiu przekraczającej 1000 ppm:
Nieprzerwanie gromadzimy dane oraz informacje od naszych dostawców na temat substancji wzbudzających szczególnie duże obawy.
Przestrzegamy powyższych wymagań, udostępniając niezbędne informacje o substancjach chemicznych zawartych w naszych produktach, które są wyszczególnione w załączonej liście komponentów.
| Part containing a SVHC | installed on the following articles | Model | Substances in Candidate List | CAS Number |
Ignition Coil Fuel Tank Cap Gasket EC Label |
118563147/0 118563148/0 118563149/0 118563150/0 (engines) |
AL6 48 VQ | 4-Nonylphenol, branched and linear, ethoxylated | - |
| AL3 41 S | Diarsenic pentaoxide | 1303-28-2 | ||
| BL 410 | Diarsenic trioxide | 1327-53-3 | ||
| BL 410 S | Triethyl arsenate | 15606-95-8 | ||
| BL 460 | Arsenic acid | 7778-39-4 | ||
| BL 460 S | Calcium arsenate | 7778-44-1 | ||
| BL 510 S | Dibutyl phthalate (DBP) | 84-74-2 | ||
| BL 510 SE | ||||
| BL 510 SQ | ||||
| BL 510 SQE | ||||
Flywheel Comp Tube Breather Sealing Ring Tube Clip EC Label Rectifier Linking Wire |
118563096/2 118563127/1 118562929/2 118562905/3 118563015/1 118563137/1 118563146/1 118563152/1 (engines) |
AT3 72 HC | 4,4'- Diaminodiphenylmethane (MDA) | 101-77-9 |
| AT5 98 HC | Formaldehyde, oligomeric reaction products with aniline | 25214-70-4 | ||
| BT 108 SD | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 85535-84-8 | ||
| BT 108 SD HC | DEHP - BIS (2-ETHYLHEXYL) PHTHALATE | 117-81-7 | ||
| BT 66 Q | Dibutyl phthalate (DBP) | 84-74-2 | ||
| BT 72 | 4-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated | - | ||
| BT 84 | 4,4'-isopropylidenediphenol Bisphenol A; BPA | 80-05-7 | ||
| BT 84 HC S | 4-Nonylphenol, branched and linear, ethoxylated | - | ||
| BT 84 S | Diarsenic pentaoxide | 1303-28-2 | ||
| BT 84 X | Diarsenic trioxide | 1327-53-3 | ||
| BT 98 | Triethyl arsenate | 15606-95-8 | ||
| BT 98 HC S | Arsenic acid | 7778-39-4 | ||
| BT 98 SD | Calcium arsenate | 7778-44-1 | ||
| BT 98 SD HC |
| ARTICLE NUMBER/MODEL | PRODUCT/PART CONTAINING AN SVCH | SUBSTANCE ON THE CANDIDATE LIST | CAS NUMBER |
| 383037000/0 | STARTING SYSTEM EASY‐STARTER DC 45/P55/P | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 6995188 | PIPE | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 6995116 | PIPE | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 6995184 | PIPE | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 6995248 | SEAL | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 6995324 | PIPE | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 4180215 | MASTER ELECTRIC GRINDER | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| Boric acid; crude natural | 10043‐35‐3;11113‐50‐1 | ||
| Disodium tetraborate, anhydrous | 12179‐04‐3, 1303‐96‐4, 1330‐43‐4 | ||
| Tetraboron disodium heptaoxide,hydrate | 12267‐73‐1 | ||
| Diboron trioxide | 1303‐86‐2 | ||
| Bisphenol A; BPA | 80‐05‐7 | ||
| 118563122/0 | KAWASAKI ENGINE TJ23V_S51 22.5cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563121/0 | KAWASAKI ENGINE TJ23V_S52 22.5cc YELLOW | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563113/0 | KAWASAKI ENGINE TJ23V_S51 22.5cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563115/0 | KAWASAKI ENGINE TJ027E_S55‐M 26.3cc YELL | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563112/0 | KAWASAKI ENGINE TJ035E_S51‐M 34.4cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563116/0 | KAWASAKI ENGINE TJ035E_S52‐M 34.4cc YELL | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563117/0 | KAWASAKI ENGINE TJ45E_S57‐M45.4cc YELLO | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563114/0 | KAWASAKI ENGINE TJ053_S50‐M53.2cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563118/0 | KAWASAKI ENGINE TJ053E_S51‐M 53.2cc YELL | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
| 118563111/0 | KAWASAKI ENGINE TJ027E_S52‐M 26.3cc RED | Bis (2‐ethylhexyl)phthalate (DEHP) | 117‐81‐7 |
Alpina Products‐Article 33 info‐date 2017‐09‐01