No data available
POWER
Power Source | Petrol |
---|---|
Engine Brand | Briggs & Stratton |
Engine model | B&S 650 EXi series R.Start |
Displacement | 163 cm³ |
Engine net power | 2,59 kW |
Engine rpm | 2800 rpm |
RPM control | Fixed rpm |
Starter | Recoil |
Fuel tank capacity | 1 L |
CUTTING SYSTEM
Cutting method | Collecting, Mulching, Side discharge, Rear discharge |
---|---|
Mulching function | Yes |
4 in 1 Cutting System | Yes |
Deck material | Steel |
Galvanized (steel deck) | No |
Cutting width | 51 cm |
Cutting height adjustment | Centralized |
Cutting height positions | 5 Positions |
Cutting height range | 27-90 mm |
Working area | Large (1600 to 2300 m²) |
DRIVE SYSTEM
Driving | Self propelled |
---|---|
Traction | Rear-wheel drive |
Speed variator | No |
Speed (forward) | 3,7 km/h |
EQUIPMENT
Collector type | Textile |
---|---|
Collector capacity | 55 L |
Handlebar type | Flat |
Foldable handlebar | Yes |
Adjustable handlebar | Yes |
Wheels | 200/280mm grooved wheels on bushings with soft tread |
Front handle | No |
Wheel sizes | CR DELTA D=200/280 BOCCOLE |
Washing link | No |
OVERALL DIMENSIONS
Net weight | 34 kg |
---|---|
Gross weight | 37 kg |
Packaging type | Flexo 3 colours |
Packaging dimensions (LxWxH) | 925 X 575 X 490 mm |
VIBRATIONS & NOISE DATA
Vibrations level (hand) | 7,22 m/s� |
---|---|
Noise level measured | 97 dB(A) |
Noise level guaranteed | 98 dB(A) |
Article number | 295546824/A16 |
---|---|
EAN code | 8008984642171 |
No data available
No data available